All Categories
steel reinforcing bar rebar-22

Carbon Steel

Home >  Products >  Carbon Steel

Steel Reinforcing Bar (Rebar)

PrdouctName Steel Reinforcing Bar (Rebar)
Size Imperial Bar Size Weight(lb/ft) Weight(kg/m) Nominal Diameter (in) Nominal Diameter(mm) Nominal Area (in2) Nominal Area(mm2)
#3 0.376 0.561 0.375 9.525 0.110 71
#4 0.688 0.996 0.500 12.700 0.200 129
#5 1.043 1.556 0.625 15.875 0.310 200
#6 1.502 2.240 0.750 19.050 0.440 284
#7 2.044 3.049 0.875 22.225 0.600 387
#8 2.670 3.982 1.000 25.400 0.790 509
#9 3.400 5.071 1.128 28.650 1.000 645
#10 4.303 6.418 1.270 32.260 1.270 819
#11 5.313 7.924 1.140 35.810 1.560 1006
#14 7.650 11.410 1.693 43.000 2.250 1452
#18 13.600 20.284 2.257 57.330 4.000 2581
Tolerance ±5‰
Standard ASTM
Certifications ISO 9001 BV SGS
Packing Industry standard packaging or according to client's requirement
Paymentterms T/Tor L/Cat sight
Trade Terms EXW, FOB, CI, CFR
Delivery time Fast delivery in 7 days, up to order quantity
Quality Mill Test Certificate supplied with the shipment/Third part inspection is acceptable

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000